99.97 % pure Copper : We use 99.97 % pure electrolytic grade copper.
HRFR grade PVC : Heat resistant fire retardant grade PVC ensures completeprotection from fire at higher tempratures.
22+ lab test passed : All our cables undergo through 22+ lab tests as per IS:694
Saves electricity : Lower conductor resistance of our cables ensures electricity savengs.
High Current capacity : RADILITE cables have high current capacity due its 99.97 % copper purity
High temperature index : Heat resistance property of our cable ensures temperature index of 120 deg C.
Conductor - Aluminium are stranded round or compact Cl. 2 as per IS 8130
Core Insulation - Virgin grade natural PVC (type A,C and D).
Sheath insulation: Skin colour PVC of type ST1 or ST3.
Standard- IS:694 / 2010
Sizes- 2.50 sq.mm. to 25.0 sq.mm.
Cable Code: AYY
Colours available:Black
*Packing available in 90 mtr and 450 mtr coils.
Conductor area (sq.mm.) | No. of strands/size (mm.) | Insulation thickness nominal (mm.) | Sheath thickness nominal (mm.) | Height ‘H’ max. (mm.) | Width ‘W’ max. (mm.) | Max. DC resistance at 200c (ohm/km) | Current carrying capacity (Amps.) |
---|---|---|---|---|---|---|---|
2.5 sq.mm. | 7/0.7 | 0.8 | 1.0 | 6.60 | 10.50 | 12.10 | 18 |
4.0 sq.mm. | 7/0.85 | 0.8 | 1.0 | 7.40 | 12.00 | 7.41 | 23 |
6.0 sq.mm. | 7/1.04 | 1.0 | 1.5 | 8.00 | 13.00 | 4.61 | 30 |
10.0 sq.mm. | 7/1.35 | 1.20 | 1.5 | 9.60 | 16.00 | 3.08 | 40 |
16.0 sq.mm. | 7/1.70 | 1.20 | 2.0 | 10.50 | 19.50 | 1.91 | 55 |
25.0 sq.mm. | 7/2.13 | 1.50 | 2.0 | 13.50 | 24.50 | 1.20 | 70 |
Application : PVC insulated aluminium twin flat cables are mainly used in agriculture and for electrical connections from main High voltage line. |